<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Innovation Network</title>
	<atom:link href="http://waterinnovation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterinnovation.net</link>
	<description>www.waterinnovation.net</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anglian Water Renewable Energy Summit</title>
		<link>http://waterinnovation.net/2012/01/30/anglian-water-renewable-energy-summit/</link>
		<comments>http://waterinnovation.net/2012/01/30/anglian-water-renewable-energy-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:29:10 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1506</guid>
		<description><![CDATA[Here&#8217;s who will be attending the Anglian Water Renewable Energy Summit on the 9th Feburary at the Eco Innovation Centre, Peterborough. Why not join them? With only a few places remaining click here to sign up. 3rd Rock Renewables Active &#8230; <a href="http://waterinnovation.net/2012/01/30/anglian-water-renewable-energy-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s who will be attending the Anglian Water Renewable Energy Summit on the 9th Feburary at the Eco Innovation Centre, Peterborough. Why not join them? With only a few places remaining <a href="http://waterinnovation.net/events/info/?refnum=13&amp;startnum=0" target="_blank">click here </a>to sign up.</p>
<p>3rd Rock Renewables<br />
Active Technologies Ltd<br />
Anglian Water  <br />
Battus Associates<br />
British Embassy Sweden<br />
British Precast<br />
Business Region Goteborg<br />
Copenhagen Cleantech Cluster<br />
DP Energy Ltd<br />
ENER-G Natural Power<br />
Enzen Global<br />
Evergreen Ventures Ltd<br />
Goldmine BD<br />
Greenwoods Solictors<br />
Infinergy<br />
Inside2outside Ltd<br />
Leapfrog Innovation Ltd<br />
LowC Communities Ltd<br />
Myriad<br />
NISP<br />
Osborne Clarke<br />
Peterborough Renewable Energy Limited<br />
Pyreg<br />
Royal Haskoning<br />
Rural Energy Ltd<br />
SP Technical Research Institute of Sweden <br />
UK Trade &amp; Investment (UKTI)<br />
Water Innovation Network<br />
Wood Energy</p>
<p><a href="http://www.leapfrog-innovation.com/" target="_blank"><img class="wp-image-1511 alignleft" title="LeapFrog" src="http://waterinnovation.net/wp-content/uploads/LeapFrog-300x187.jpg" alt="" width="193" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2012/01/30/anglian-water-renewable-energy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Collaboration: Korea: Non-biodegradable wastewater disposal plant.</title>
		<link>http://waterinnovation.net/2012/01/20/technical-collaboration-korea-non-biodegradable-wastewater-disposal-plant/</link>
		<comments>http://waterinnovation.net/2012/01/20/technical-collaboration-korea-non-biodegradable-wastewater-disposal-plant/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:26:54 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1498</guid>
		<description><![CDATA[A Korean company specializes in oxygen-related product development and water treatment is looking for the technology that purifies agricultural/livestock wastewater effectively, and recycled water for agricultural use. The company seeks potential partner for licensing and technical cooperation. The company is &#8230; <a href="http://waterinnovation.net/2012/01/20/technical-collaboration-korea-non-biodegradable-wastewater-disposal-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Korean company specializes in oxygen-related product development and water treatment is looking for the technology that purifies agricultural/livestock wastewater effectively, and recycled water for agricultural use. The company seeks potential partner for licensing and technical cooperation.</p>
<p>The company is interested in the introduction of technology that purifies agricultural/livestock waste effectively, and should be recycled for agricultural water. The technology should be simple that consists of multiple processes within a single device. In addition, the opration should be simple and the technology should have compact equipment. (1.5m*2m)</p>
<p>Technical Specifications / Specific technical requirements:<br />
- With compact and small facilities, it should be easy to use at farming area<br />
- Required high efficiency and economic feasibility by being recycled again of purified water</p>
<h3>Partner expertise sought:</h3>
<p>- Type of partner sought: enterprise, university, company.</p>
<p>- Specific area of activity of the partner: wastewater disposal plant industry.</p>
<p>- Task to be performed by the partner sought: The company seeks potential partner for licensing and technical cooperation.</p>
<p>Further information can be found by clicking <a href="http://http://www.enterpriseeuropeeast.org.uk/eox/services/enquire.asp?id=12%20KR%209A9E%203NUD&amp;EnquiryType=BBS">here</a></p>
<p>If the above opportunity is of interest please contact Chris Woodward from the Enterprise Europe Network in the East of England on 07500 446188 or <a href="mailto:c.woodward@eeneast.org.uk">c.woodward@eeneast.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2012/01/20/technical-collaboration-korea-non-biodegradable-wastewater-disposal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Collaboration: Korea: Non-biodegradable Waste Water Treatment Technology</title>
		<link>http://waterinnovation.net/2012/01/20/technology-collaboration-korea-non-biodegradable-waste-water-treatment-technology/</link>
		<comments>http://waterinnovation.net/2012/01/20/technology-collaboration-korea-non-biodegradable-waste-water-treatment-technology/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:18:48 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1494</guid>
		<description><![CDATA[A Korean company, specializing in mechanical engineering/construction of septic tank and excreta/ wastewater treatment facilities, is in need of technology that can dispose of non-biodegradable waste water efficiently. Along with this, this technology should dispose of nitrogen too. The company &#8230; <a href="http://waterinnovation.net/2012/01/20/technology-collaboration-korea-non-biodegradable-waste-water-treatment-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Korean company, specializing in mechanical engineering/construction of septic tank and excreta/ wastewater treatment facilities, is in need of technology that can dispose of non-biodegradable waste water efficiently. Along with this, this technology should dispose of nitrogen too. The company is looking for industrial partners for licensing and joint further development.</p>
<p>This technology should treat non-biodegradable waste water including nitrogen efficiently. It also requires miniaturization and high energy efficiency compared to existing technologies. For this reason, this technology needs low investment costs and operational costs.<br />
Technical Specifications / Specific technical requirements:<br />
- Low energy consumption due to miniaturized facilities<br />
- High generating efficiency and economic feasibility</p>
<h3>Partner expertise sought:</h3>
<p>- Type of partner sought: enterprise, university, company.</p>
<p>- Specific area of activity of the partner: Waste water disposal plant manufacture.</p>
<p>- Task to be performed by the partner sought: The company is looking for industrial partners for licensing and joint further development.</p>
<p>Further information can be found by clicking <a href="http://www.enterpriseeuropeeast.org.uk/eox/services/enquire.asp?id=12%20KR%209A9E%203NUY&amp;EnquiryType=BBS">here</a></p>
<p>If the above opportunity is of interest please contact Chris Woodward from the Enterprise Europe Network in the East of England on 07500 446188 or <a href="mailto:c.woodward@eeneast.org.uk">c.woodward@eeneast.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2012/01/20/technology-collaboration-korea-non-biodegradable-waste-water-treatment-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Collaboration; Hungary: Sewage water utilisation by collection of urine urea content.</title>
		<link>http://waterinnovation.net/2012/01/20/technology-collaboration-hungary-sewage-water-utilisation-by-collection-of-urine-urea-content/</link>
		<comments>http://waterinnovation.net/2012/01/20/technology-collaboration-hungary-sewage-water-utilisation-by-collection-of-urine-urea-content/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:04:25 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sewerage]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1488</guid>
		<description><![CDATA[A Hungarian university department has been developing a sewage utilisation technology based on selective urine collection. Purpose of technology is to collect urinal urea content. Main advantage: urea is much better utilised in the plant than conventional nitrogen-based fertilisers. Technology &#8230; <a href="http://waterinnovation.net/2012/01/20/technology-collaboration-hungary-sewage-water-utilisation-by-collection-of-urine-urea-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Hungarian university department has been developing a sewage utilisation technology based on selective urine collection. Purpose of technology is to collect urinal urea content. Main advantage: urea is much better utilised in the plant than conventional nitrogen-based fertilisers. Technology on offer is useful for sewage management companies and fertiliser producers. The department is searching for industrial or service partners for pilot project implementation on a sewer system section.</p>
<h3>Innovative Aspects</h3>
<p>Technology on offer can significantly slow urea decomposition. This feature makes urea utilisation much easier and seamless.<br />
&#8221; massively cost effective because no funds need to be spent on urea destruction, moreover, urea can be recycled<br />
&#8221; high efficiency<br />
&#8221; facilitates water infrastructure sustainability</p>
<h3>Partner expertise sought:</h3>
<p>- Type of partner sought:<br />
industrial or service company</p>
<p>- Specific area of activity of the partner:<br />
sewage water management, fertiliser production</p>
<p>- Task to be performed by the partner sought:<br />
&#8221; participation in joint technology development by a semi-operational pilot project on a segment of a sewer system<br />
&#8221; selective collection of urine from sewage water during the pilot project, and subsequently, urea recycling<br />
&#8221; following dehydration and granulation, utilisation of compiled materials as fertilisers<br />
&#8221; using chemical after-treatment, production of different urea clearances. These substances will satisfy demand of a wide variety of industrial sectors (e.g. as raw base materials of decomposing plastic bags).</p>
<p>Further information can be found by clicking <a href="http://www.enterpriseeuropeeast.org.uk/eox/services/enquire.asp?id=12%20HU%205010%203NUS&amp;EnquiryType=BBS">here</a></p>
<p>If the above opportunity is of interest please contact Chris Woodward from the Enterprise Europe Network in the East of England on 07500 446188 or <a href="mailto:c.woodward@eeneast.org.uk">c.woodward@eeneast.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2012/01/20/technology-collaboration-hungary-sewage-water-utilisation-by-collection-of-urine-urea-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Collaboration Offer: Hungary:  Nanostructure sludge flakes for high quality biological cleaning of sewage water.</title>
		<link>http://waterinnovation.net/2012/01/20/technology-collaboration-offer-hungary-nanostructure-sludge-flakes-for-high-quality-biological-cleaning-of-sewage-water/</link>
		<comments>http://waterinnovation.net/2012/01/20/technology-collaboration-offer-hungary-nanostructure-sludge-flakes-for-high-quality-biological-cleaning-of-sewage-water/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:58:00 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[sewerage]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1483</guid>
		<description><![CDATA[A Hungarian university department has been developing nanostructure sludge flakes for high quality biological cleaning of sewage water. Main advantage: no separate reactor rooms are needed for nitrification and denitrification because the two reactions can occur simultaneously in the same &#8230; <a href="http://waterinnovation.net/2012/01/20/technology-collaboration-offer-hungary-nanostructure-sludge-flakes-for-high-quality-biological-cleaning-of-sewage-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Hungarian university department has been developing nanostructure sludge flakes for high quality biological cleaning of sewage water. Main advantage: no separate reactor rooms are needed for nitrification and denitrification because the two reactions can occur simultaneously in the same room. The technology is ideal for sewage cleaning companies and wastewater management enterprises. The company is searching for an industrial partner for a semi-operational pilot project.</p>
<h3>Innovative Aspects</h3>
<p>No new tanks or reactors are necessary to be built to meet increasing and changing demands during an average 4050 year life-span of sewage water cleaning plants.<br />
&#8221; no fouling occurs due to algae<br />
&#8221; small size is beneficial in most application areas<br />
&#8221; spectacularly effective solution<br />
&#8221; modular structure enables easy extension and modification<br />
&#8221; easily customisable for existing systems<br />
&#8221; cost effective investment<br />
&#8221; independent of human factors</p>
<h3>Partner expertise sought:</h3>
<p>- Type of partner sought:<br />
industrial company</p>
<p>- Specific area of activity of the partner:<br />
sewage cleaning</p>
<p>- Task to be performed by the partner sought:<br />
&#8221; participation in joint technology development by implementing a semi-operational pilot project (sewage water capacity: 50-60 m3/day).<br />
&#8221; manufacture of necessary equipment (membrane bioreactor), supply of laboratory measurement equipment (e.g. respirometers)<br />
&#8221; feedback of pilot project measurement data<br />
&#8221; technology adaptation to particular sewage water components<br />
&#8221; serial production of microreactor glass parts.</p>
<p>Further information can be found by clicking <a href="http://www.enterpriseeuropeeast.org.uk/eox/services/enquire.asp?id=12%20HU%205010%203NUP&amp;EnquiryType=BBS">here</a></p>
<p>If the above opportunity is of interest please contact Chris Woodward from the Enterprise Europe Network in the East of England on 07500 446188 or <a href="mailto:c.woodward@eeneast.org.uk">c.woodward@eeneast.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2012/01/20/technology-collaboration-offer-hungary-nanostructure-sludge-flakes-for-high-quality-biological-cleaning-of-sewage-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity: Spanish company seeking partners for environmental call</title>
		<link>http://waterinnovation.net/2012/01/19/opportunity-spanish-company-seeking-partners-for-environmental-call/</link>
		<comments>http://waterinnovation.net/2012/01/19/opportunity-spanish-company-seeking-partners-for-environmental-call/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:24:29 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Environmnental Call]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1480</guid>
		<description><![CDATA[A Spanish company is looking partners for participating in the environmental call: Joint programming coordination: &#8216;Water Challenges for a Changing world&#8217; (ENV.2012.6.3-5) ABSTRACT: A Spanish company focused on Environmental analysis (water, air, sludge, soil), Microbiology, Molecular biology, Pathogen detection, Organic &#8230; <a href="http://waterinnovation.net/2012/01/19/opportunity-spanish-company-seeking-partners-for-environmental-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Spanish company is looking partners for participating in the environmental call: Joint programming coordination: &#8216;Water Challenges for a Changing world&#8217; (ENV.2012.6.3-5)</p>
<p>ABSTRACT: A Spanish company focused on Environmental analysis (water, air, sludge, soil), Microbiology, Molecular biology, Pathogen detection, Organic microcontaminants detection, Olfactometry, Proficiency testing schemes, Reference Materials, is looking for entities which will form a consortium to participate in the environmental call: &#8220;Water challenges for a changing world&#8221; published the 12th of January with deadline 20th of March.</p>
<p>For further information please use the contact details shown below:</p>
<p>Contact : Javier Montiel<br />
Email : <a href="mailto:javier.montiel@ua.es">javier.montiel@ua.es</a><br />
Telephone : +34 965903488<br />
Fax : +34 965903803<br />
WWW : <a href="http://www.ua.es/otri">www.ua.es/otri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2012/01/19/opportunity-spanish-company-seeking-partners-for-environmental-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Coollaboration: Turkey &#8211; Modular Grey Water Treatment System with Improved Efficiency</title>
		<link>http://waterinnovation.net/2012/01/03/technology-coollaboration-turkey-modular-grey-water-treatment-system-with-improved-efficiency/</link>
		<comments>http://waterinnovation.net/2012/01/03/technology-coollaboration-turkey-modular-grey-water-treatment-system-with-improved-efficiency/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:52:09 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1463</guid>
		<description><![CDATA[A Turkish company, active in environmental technologies, has upgraded a modular system for grey water treatment with improved efficiency. The treated water cannot be used for drinking but for domestic and / or industrial purposes. The method provides up to &#8230; <a href="http://waterinnovation.net/2012/01/03/technology-coollaboration-turkey-modular-grey-water-treatment-system-with-improved-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Turkish company, active in environmental technologies, has upgraded a modular system for grey water treatment with improved efficiency. The treated water cannot be used for drinking but for domestic and / or industrial purposes. The method provides up to 50% savings in water, and drops water treatment costs significantly. The Turkish company offers establishing grey water treatment systems by signing commercial agreement with technical assistance with potential partners.</p>
<p>Treating grey water at the place offers various advantages:<br />
- Helps preventing the natural water resources as treated grey water will be used for domestic purposes (such as reservoirs) instead of high quality water.<br />
- If the grey water is treated sufficiently before discharging to the sewage system, less treatment volume will be necessary, resulting in dropping the investment costs for the waste water treatment plants built by the municipalities.<br />
- Grey water treatment plants will decrease the usage of drinking water amount resulting in dropping costs for water distribution network. It will also save the fresh water resources.<br />
- Treated grey water is a water source to be used for garden irrigation and watering the plants especially in dry climates.<br />
- Treating grey water enables 50% saving in water.<br />
- Grey water treatment plants require less energy in compare to conventional / black water treatment plants as the pollution load is smaller.<br />
- Grey water treatment plants emit less Carbon in to the atmosphere.<br />
- Grey water contains less Nitrogen in compare to black water. Based on the given fact it is easier treating grey water.<br />
- Grey water is a good source of fertilizer source if used as irrigation water.</p>
<h3>Partner expertise sought:</h3>
<p>- Type of partner sought: company.</p>
<p>- Specific area of activity of the partner: Water Treatment.</p>
<p>- Task to be performed by the partner sought: The potential partner is expected to receive the services of gray water treatment systems.</p>
<p>For further information click <a href="http://www.enterpriseeuropeeast.org.uk/eox/services/enquire.asp?id=11%20TR%2099PD%203NJW&amp;EnquiryType=BBS&amp;reftype=TECHALERT&amp;refid=314" target="_blank">here</a></p>
<p>If the above opportunity is of interest please contact Chris Woodward from the Enterprise Europe Network in the East of England on 07500 446188 or <a href="mailto:c.woodward@eeneast.org.uk">c.woodward@eeneast.org.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2012/01/03/technology-coollaboration-turkey-modular-grey-water-treatment-system-with-improved-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical: German :Multi-phase separation process for digestate treatment.</title>
		<link>http://waterinnovation.net/2011/12/19/technical-german-multi-phase-separation-process-for-digestate-treatment/</link>
		<comments>http://waterinnovation.net/2011/12/19/technical-german-multi-phase-separation-process-for-digestate-treatment/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:53:39 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Commercial Opportunity]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Technical Cooperation]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1457</guid>
		<description><![CDATA[A German company offers a multi-phase process for digestate treatment that requires little volume and storage capacity, thus significantly reducing transport costs. The process results in high quality fertilizer and re-useable effluents. Applications are e.g. in wastewater and waste treatment &#8230; <a href="http://waterinnovation.net/2011/12/19/technical-german-multi-phase-separation-process-for-digestate-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A German company offers a multi-phase process for digestate treatment that requires little volume and storage capacity, thus significantly reducing transport costs. The process results in high quality fertilizer and re-useable effluents. Applications are e.g. in wastewater and waste treatment and in biogas industry. Industrial partners are sought for commercial agreements with technical assistance.</p>
<p>A German company, specialised in solutions for water and wastewater treatment, has developed a modular concept for the treatment of fermentation residues. The effluent is of such high quality that it can be readily disposed or even re-used. The concentrates are re-usable or can be marketed as a nutrient-rich fertilizer.<br />
In this multi-phase separation process, the plant sizes range between 20,000 and &gt; 500,000 t/a digestate with a plant footprint starting from 250 m².<br />
The process includes the following steps.<br />
1. Press screw<br />
2. Flocculation<br />
3. Decanter<br />
4. Ultrafiltration<br />
5. Reverse Osmosis</p>
<p>Solid-liquid-separation is carried out with press screw and decanter. Liquids are treated with ultrafiltration and reverse osmosis. The process results in solid as well as liquid manure and clean water for direct discharge to receiving waters or for re-use purpose.</p>
<p>Type of partner sought: Industry, e.g. engineering companies, plant and equipment manufacturers, value-adding distribution companies</p>
<p>- Specific area of activity of the partner:Wastewater treatment, biogas plant operators</p>
<p>- Task to be performed by the partner sought: Integrate process in their equipment and offers.</p>
<p>All relevant know-how will be transferred by the German company.</p>
<p>Partners could be e.g. engineering companies offering services in the field of wastewater treatment and biogas, interested in expanding their portfolio. They should be able to provide installation and after sales service. The relevant know-how will be transferred by the German company.</p>
<p>Further information can be found by clicking <a href="http://www.enterprise-europe-network.ec.europa.eu/matching/completerec.cfm?BBS_ID=170482&amp;COMPANY=768985" target="_blank">here</a></p>
<p>If the above opportunity is of interest please contact Chris Woodward from the Enterprise Europe Network in the East of England on 07500 446188 or <a href="mailto:c.woodward@eeneast.org.uk">c.woodward@eeneast.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2011/12/19/technical-german-multi-phase-separation-process-for-digestate-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Opportunity: Romania: Installation for treating industrial waste water.</title>
		<link>http://waterinnovation.net/2011/12/19/technical-opportunity-romania-installation-for-treating-industrial-waste-water/</link>
		<comments>http://waterinnovation.net/2011/12/19/technical-opportunity-romania-installation-for-treating-industrial-waste-water/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:35:27 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1449</guid>
		<description><![CDATA[A Romanian company has developed an installation for treating industrial waste water that can be used in industrial fields as: petrol and gas extraction, refinery. The main advantage of the technology is that it combines unique methods for hydrocarbon removal &#8230; <a href="http://waterinnovation.net/2011/12/19/technical-opportunity-romania-installation-for-treating-industrial-waste-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Romanian company has developed an installation for treating industrial waste water that can be used in industrial fields as: petrol and gas extraction, refinery. The main advantage of the technology is that it combines unique methods for hydrocarbon removal from waste water by combining separation, sedimentation, treatment, flotation and used water filtration phases. The company is looking for technical co-operation and commercial agreement with technical assistance.</p>
<p>Romanian company has developed an installation for treating industrial waste water that can be used in industrial fields as: petrol and gas extraction, refinery.</p>
<p>The technology relates to a performance pilot installation that separates, treats and filters water with the purpose to reintroduce it in the production process or to overflow treated water in natural emissaries. The most important steps in volved in the process are: separation of free hydrocarbons, chemical treatment and micro flotation of hydrocarbons, settlement, advanced filtration of waste water and treatment of residues resulted in the process.</p>
<h3>Current Stage of Development:</h3>
<p>Development Phase &#8211; Laboratory Tested.</p>
<h3>Collaboration Type</h3>
<p>Joint further development / Adaptation to specific needs / Technical consultancy</p>
<div style="text-align: left;">
<table width="100%" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td valign="top" width="62%">
<h3><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">- Type of partner sought: research institute, company.</span></h3>
<p>- Specific area of activity of the partner: petrol and gas extraction, refinery.</p>
<p>- Task to be performed by the partner sought:</p>
<p>the transfer of certain rights from the developer of the technology and know-how to the recipient; co-development of the new technology using the expertise of the developer and the production facilities of the partner; advice on the use of the new technology.</p>
<p>Further information can be found by clicking <a href="http://www.enterprise-europe-network.ec.europa.eu/matching/completerec.cfm?BBS_ID=170454&amp;COMPANY=768985" target="_blank">here</a></p>
<p>If the above opportunity is of interest please contact Chris Woodward from the Enterprise Europe Network in the East of England on 07500 446188 or <a href="mailto:c.woodward@eeneast.org.uk">c.woodward@eeneast.org.uk</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://waterinnovation.net/2011/12/19/technical-opportunity-romania-installation-for-treating-industrial-waste-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Collaboration :Israel: Replenishable Biomass Carriers Technology for High Efficiency Water Treatments</title>
		<link>http://waterinnovation.net/2011/12/14/technology-collaboration-israel-replenishable-biomass-carriers-technology-for-high-efficiency-water-treatments/</link>
		<comments>http://waterinnovation.net/2011/12/14/technology-collaboration-israel-replenishable-biomass-carriers-technology-for-high-efficiency-water-treatments/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:07:51 +0000</pubDate>
		<dc:creator>Nisa Tariq</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://waterinnovation.net/?p=1445</guid>
		<description><![CDATA[An Israeli SME has developed a technology that substantially increases the efficiency of wastewater treatment.The company will market proprietary biomass-carrier knit-fabrics stretching media and support-devices that will substantially increase the water treatment efficiency of existing and specifically-designed WWTP while decreasing &#8230; <a href="http://waterinnovation.net/2011/12/14/technology-collaboration-israel-replenishable-biomass-carriers-technology-for-high-efficiency-water-treatments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An Israeli SME has developed a technology that substantially increases the efficiency of wastewater treatment.The company will market proprietary biomass-carrier knit-fabrics stretching media and support-devices that will substantially increase the water treatment efficiency of existing and specifically-designed WWTP while decreasing energetic-demand for treatment. The company seeks partner to jointly construct, experiment and commercialize the proprietary technology the company has developed.</p>
<h3>Innovative Aspects</h3>
<p>The Israeli companys biomass-carriers media offers a substantially greater biomass growth surface areas per given volume of media when compared to other commercially available biomass-carriers. Unlike commercially available biomass-carriers, when integrated into stretching-relaxing devices, the Israeli companys biomass-carriers replenish at-will the growth surface areas, thus providing continuous logarithmic growing, highly metabolic active, microorganisms.<br />
The Israeli companys technology is easy to implement in presently operating WWT-facilities, large as well as small. The technology saves energy by providing just the right growth conditions for the biomass without energy wasted on excess aeration and water circulation.</p>
<h3>Partner expertise sought:</h3>
<p>- Type of partner sought:A company in the field of water treatment involved in the field in the scope of planning, construction, maintenance and/or equipment supply of large and small water treatment facilities.<br />
- Specific area of activity of the partner:Water treatment facilities (including municipal, industrial wastewater as well as recycling grey water).<br />
- Task to be performed by the partner sought:Jointly with the Israeli company to construct and test devices based on the Israeli companys technology.<br />
